<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplyeko.Com &#187; Search Results  &#187;  Yahoo</title>
	<atom:link href="http://simplyeko.com/?s=Yahoo&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://simplyeko.com</link>
	<description>My Life &#124; My Journey</description>
	<lastBuildDate>Sun, 29 Aug 2010 15:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo! Release Flickr app for iPhone</title>
		<link>http://simplyeko.com/yahoo-release-flickr-app-for-iphone.html</link>
		<comments>http://simplyeko.com/yahoo-release-flickr-app-for-iphone.html#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:23:58 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[mobile portal]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=953</guid>
		<description><![CDATA[Yahoo, which owns the worldwide favorite photo sharing site Flickr today announced the launch of its own iPhone trademark of the official application of the simple elimination of the shots in his Flickr page for the safety of the coffee shop that everything to go to be in.
The new application allows users to upload photos, [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/yahoo-release-flickr-app-for-iphone.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jackson Memorial Service Hits Millions Online</title>
		<link>http://simplyeko.com/jackson-memorial-service-hits-millions-online.html</link>
		<comments>http://simplyeko.com/jackson-memorial-service-hits-millions-online.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 00:23:10 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[network]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Michael-jackson]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=911</guid>
		<description><![CDATA[The Michael Jackson memorial service has been broadcast online, increasing fears that the huge increase in traffic could cause another web meltdown.
Due to appear later tonight, time in the United Kingdom, the service will be in high definition in many places, and could lead to a recurrence of the Internet, the overhead occurred when the [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/jackson-memorial-service-hits-millions-online.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Bing Are You?</title>
		<link>http://simplyeko.com/how-bing-are-you.html</link>
		<comments>http://simplyeko.com/how-bing-are-you.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:23:35 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=881</guid>
		<description><![CDATA[Microsoft has surpassed Bing become the second most used search engine in the world, according to new figures from the U.S. StatCounter analysis company. Bing already overtaken the Yahoo search which previously on the second position after Google.
Bing officially opened June 3, though some versions were available before that date. Much of the gain at [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/how-bing-are-you.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Download AVG Anti-Virus Free 8</title>
		<link>http://simplyeko.com/download-avg-anti-virus-free-8.html</link>
		<comments>http://simplyeko.com/download-avg-anti-virus-free-8.html#comments</comments>
		<pubDate>Sun, 17 May 2009 14:29:26 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[antivirus]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=786</guid>
		<description><![CDATA[AVG is one of the most popular antivirus programs available free on the Internet and maintains this position with a combination of effective protection and an easy to use.

Type: freeware
Platform: Windows 2000, Windows XP, Windows Vista
Manufacturer: Grisoft Inc
Size: 61.9MB
Price:Free for personal use


AVG Anti-Virus Free Edition 8 improves on both areas and is an essential upgrade, [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/download-avg-anti-virus-free-8.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why My URL&#8217;s Google Index Decrease?</title>
		<link>http://simplyeko.com/why-my-urls-google-index-decrease.html</link>
		<comments>http://simplyeko.com/why-my-urls-google-index-decrease.html#comments</comments>
		<pubDate>Fri, 01 May 2009 21:19:10 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Index]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=751</guid>
		<description><![CDATA[I&#8217;m notice that my blog Google indexing decrease per week. Before this blog has 1600 index but now only have 1200 index. I&#8217;m not sure why this happen and still looking for the reason. This happen after the blog was UP and running again after down in 2 days. 
As per uptime report by host [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/why-my-urls-google-index-decrease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install Squid Proxy Server on Linux Debian Lenny</title>
		<link>http://simplyeko.com/how-to-install-squid-proxy-server.html</link>
		<comments>http://simplyeko.com/how-to-install-squid-proxy-server.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:31:17 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Squid]]></category>
		<category><![CDATA[Proxy]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=742</guid>
		<description><![CDATA[Debian Lenny has been release with many improvement and package. It uses new kernel with many supports to the hardware. But in here, I just talk about Squid proxy server. The squid proxy server help us to save the bandwidth especially if we have middle and large network even small network like SOHO can use [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/how-to-install-squid-proxy-server.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pipl: People Search Engine</title>
		<link>http://simplyeko.com/pipl-people-search-engine.html</link>
		<comments>http://simplyeko.com/pipl-people-search-engine.html#comments</comments>
		<pubDate>Tue, 30 Sep 2008 22:44:45 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[deep-web]]></category>
		<category><![CDATA[pipl]]></category>
		<category><![CDATA[pipl.com]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=213</guid>
		<description><![CDATA[Sudah banyak search engine beredar di Internet seperti Google, Yahoo dan Live. Hanya saja kesemua search engine tersebut melakukan pencarian secara umum. Berbeda dengan Pipl, Pipl hanya mencari PEOPLE atau orang. Seperti namanya pi-pel yang merupakan kependekan dari PEOPLE, Pipl membantu kita untuk mencari seseorang di Internet dan mungkin saja apa yang dicari oleh pipl [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/pipl-people-search-engine.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>FreeBSD 6.2 Proxy Squid server</title>
		<link>http://simplyeko.com/freebsd-62-proxy-squid-server.html</link>
		<comments>http://simplyeko.com/freebsd-62-proxy-squid-server.html#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:45:57 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mikrotik]]></category>
		<category><![CDATA[Ngoprek]]></category>
		<category><![CDATA[Squid]]></category>
		<category><![CDATA[Transparent Proxy]]></category>

		<guid isPermaLink="false">http://simplyeko.com/2008/04/01/freebsd-62-proxy-squid-server/</guid>
		<description><![CDATA[Tulisan ini merupakan hutang dari postingan terdahulu. Sebenarnya langkah-langkah instalasinya hilang dari memory otak. Hanya saja kemaren ingat lagi setelah disodori komputer dengan dual processor P3 733Mhz dan RAM 512Mb plus 1 scsi HDD 18 Gb.
Komputer ini built-up dengan merk HP series Netserver E800
Tak ada hambatan sama sekali saat komputer di set untuk booting awal [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/freebsd-62-proxy-squid-server.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
