<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://simplyeko.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://simplyeko.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 22:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Opera Launch Final Version of Opera Mini 5 and Opera Mobile 10</title>
		<link>http://simplyeko.com/opera-launch-final-version-of-opera-mini-5-and-opera-mobile-10.html</link>
		<comments>http://simplyeko.com/opera-launch-final-version-of-opera-mini-5-and-opera-mobile-10.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:29:52 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[opera mini]]></category>
		<category><![CDATA[Opera Mobile]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=1072</guid>
		<description><![CDATA[Opera Software finally released the final version of Opera Mini Opera Mobile 5 and 10. That is, almost all phones can be supported to get experience of exploring the Web with Opera. Simply go to m.opera.com/ to download it directly to your phone today. Tool in the mobile browser is not much different from what&#8217;s in beta, with a view offers interesting and innovative features favorites such as Speed Dial, a password manager and tabbed browsing. &#8220;Given the needs and desires of more than 50 million users, we have emphasized the speed, functionality such as on a desktop computer and save the data on our mobile Web browser. Today, we have made it easier for everyone to navigate, find and [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/opera-launch-final-version-of-opera-mini-5-and-opera-mobile-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Launch Opera Mini 5 for Android Phone</title>
		<link>http://simplyeko.com/opera-launch-opera-mini-5-for-android-phone.html</link>
		<comments>http://simplyeko.com/opera-launch-opera-mini-5-for-android-phone.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 07:23:56 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[opera mini]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=1054</guid>
		<description><![CDATA[Finally Opera release the latest beta version of the most popular mobile browser, Opera Mini 5, for the Android base smartphone. According to Cellphone review site, the Opera Mini 5 offers interesting web browsing experience, fast and cost efficiency for every handset built on Android platform. The Opera Mini 5 claim could compress the data by 90 percent before sending content to mobile phone that will effect on fast loading significantly. As the good tradition with simple interface, the Opera Mini 5 is very easy to use. Not like others mobile browser, Opera Mini 5 has similar interface with desktop version, so the web browsing experience like browsing on a desktop computer with your favorite features, such as speed dial, [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/opera-launch-opera-mini-5-for-android-phone.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple Confirms iPad Release Date</title>
		<link>http://simplyeko.com/apple-confirms-ipad-release-date.html</link>
		<comments>http://simplyeko.com/apple-confirms-ipad-release-date.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:48:47 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=1044</guid>
		<description><![CDATA[Finally Apple has confirmed that iPad will be available in US market from 3 April. The Wi-Fi version of iPad will retail at suggested price of $499 for the 16GB model, $599 for the 32GB and for 64GB will release with price $699. But still has no specific US release date for Wi-Fi + 3G model othe than &#8216;late April&#8217; but customer could pre-order the both model from Apple&#8217;s online store from 12 March, but only the Wi-Fi model can be reserved and picked up in store. Sad to say since the iPad could not ready immediately in market after the great announcement by Steve Jobs. As he said, &#8220;We are excited for customers to get their hands on this [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/apple-confirms-ipad-release-date.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Facebook Project Titan &#8211; Webmail Service</title>
		<link>http://simplyeko.com/facebook-project-titan-webmail-service.html</link>
		<comments>http://simplyeko.com/facebook-project-titan-webmail-service.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:34:49 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[free webmail service]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=1013</guid>
		<description><![CDATA[Facebook is on going working on Project Titan to launch their full webmail service, with support for all email clients. The project Titan will give its 400 million Facebook users to use outside of the social networking site The Project Titan will change dramatically and revolutionary the way users send message on social networking site. With every members being an @facebook.com address,most likely will represent to connected to their vanity url. Like others webmail service, Facebook webmail will have full POP/IMAP support, to allow us to configure it with any email client, including Thunderbird, Microsoft Outlook, Entourage, Apple’s mail applicants and Linux’s evolution email client. With Project Titan, it is believed could even take on Gmail user. With over 400million [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/facebook-project-titan-webmail-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Hits 1.4 million Ovi Maps Downloads</title>
		<link>http://simplyeko.com/nokia-hits-1-4-million-ovi-maps-downloads.html</link>
		<comments>http://simplyeko.com/nokia-hits-1-4-million-ovi-maps-downloads.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:23:22 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=1005</guid>
		<description><![CDATA[Free is better. Nokia has been proved it on their product that we call Nokia Maps. Nokia maps or Ovi Maps has been release free download by Nokia and since then reach hugely popular on Internet. And the firm recording over a million downloads only on past week. The Ovi Maps application has been launched for free since 21 January 2010, and since that already hit total download 1.4 million times, it&#8217;s mean one download every second. Anssi Vanjoki, executive vice president at Nokia, said &#8220;The number of people now using their Nokia for navigation, and as a result looking for more location-aware software, is growing faster than even we predicted,&#8221; He described the move as a &#8220;game changer&#8221; for [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/nokia-hits-1-4-million-ovi-maps-downloads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

