<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Bing</title>
	<atom:link href="http://simplyeko.com/tag/bing/feed" rel="self" type="application/rss+xml" />
	<link>http://simplyeko.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 22:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Bing Are You?</title>
		<link>http://simplyeko.com/how-bing-are-you.html</link>
		<comments>http://simplyeko.com/how-bing-are-you.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:23:35 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=881</guid>
		<description><![CDATA[Microsoft has surpassed Bing become the second most used search engine in the world, according to new figures from the U.S. StatCounter analysis company. Bing already overtaken the Yahoo search which previously on the second position after Google. Bing officially opened June 3, though some versions were available before that date. Much of the gain at the expense of Google, which is always the leader, and StatCounter says it is too early to say whether Microsoft can maintain its position. &#8220;It remains to be seen so far Bing drops after the first promotion of innovation, but at first glance, it seems that Microsoft is on a winner,&#8221; said Cullen Aodh, CEO of StatCounter. Microsoft CEO Steve Ballmer recently said that [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/how-bing-are-you.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

