<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Free</title>
	<atom:link href="http://simplyeko.com/tag/free/feed" rel="self" type="application/rss+xml" />
	<link>http://simplyeko.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 22:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Reason Why I am Using Ubuntu Linux</title>
		<link>http://simplyeko.com/5-reason-why-i-am-using-ubuntu-linux.html</link>
		<comments>http://simplyeko.com/5-reason-why-i-am-using-ubuntu-linux.html#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:56:28 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[freedom]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=397</guid>
		<description><![CDATA[My first Linux is Redhat 6.2 which given to me by my friend. The CD of Redhat Linux make me curious and want to know how to install the Redhat Linux on the desktop computer. But, my expectation too high and make me desperate when install finish. I just got shell login. No image or anything just blank display with username and password to login. Than, I got other Redhat Linux CD when buy a book Linux tutorial. The Redhat Linux that I receive belong the book is Redhat Linux 9. Just like before, I installed on desktop computer and get good impression. I have new display window manager then I learn about Linux including install other distro of Linux [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/5-reason-why-i-am-using-ubuntu-linux.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Pre-orders for Ubuntu Intrepid from Shipit</title>
		<link>http://simplyeko.com/pre-orders-for-ubuntu-intrepid-from-shipit.html</link>
		<comments>http://simplyeko.com/pre-orders-for-ubuntu-intrepid-from-shipit.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:57:09 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[intrepid]]></category>
		<category><![CDATA[Shipit]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=344</guid>
		<description><![CDATA[The Linux Ubuntu Intrepid Ibex 8.10 already launch since 1st November 2008. Download ISO image of Intrepid already available on local mirror, So you could get faster speed when download. If you connected with Speedy, you could go here to get more faster because in my experience -I&#8217;m using Speedy- it will get 80KB/s. Since this is CD, it will takes time 3 hours. Yes, I already download the ISO image for desktop i386 and alternate desktop i386 version. I already burn it and try it on my laptop Acer Aspire 3684, everything goes well but the atheros wifi still not support directly by Ubuntu Intrepid. The atheros wifi need to build and compile driver to use. And as usual, [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/pre-orders-for-ubuntu-intrepid-from-shipit.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Download AVG Anti-Virus 9</title>
		<link>http://simplyeko.com/free-download-avg-anti-virus-9.html</link>
		<comments>http://simplyeko.com/free-download-avg-anti-virus-9.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:16:57 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=966</guid>
		<description><![CDATA[AVG is still one of the more popular free antivirus available on the Internet and maintains this position with a combination of effective protection and easy to use. AVG Anti-Virus Free Edition 9 improvement in both areas and is an essential improvement because updates will be decided by the previous version. If you already have AVG installed it is best to click the option to upgrade when it is offered. If you have never installed before, download it to use. We recommend you disconnect from the Internet during the installation because there will be a period where there is no protection. As noted at the interface of AVG Free has been improved and is easier to see what protection AVG [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/free-download-avg-anti-virus-9.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ZipGenius 6.1 Complete Archive Manager</title>
		<link>http://simplyeko.com/zipgenius-6-1-complete-archive-manager.html</link>
		<comments>http://simplyeko.com/zipgenius-6-1-complete-archive-manager.html#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:12:44 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Zip]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=906</guid>
		<description><![CDATA[ZipGenius is a compression file which has several compression formats. You can create and manage multiple file formats, including ZIP, RAR, CAB, ACE, 7-zip, ARC, SQX, also can read and decompress CD / DVD images in ISO9660 format (. ISO. NRG,. CMI). ZipGenius is a perfect companion for digital photography enthusiasts and professionals, and can also acquire images from TWAIN devices such as scanners and digital cameras, old, and external hard drives, you can then make a the following actions. Moreover, ZipGenius allows you to preview images in a compressed file as thumbnails, and the component is fully integrated with the Windows environment. Type: freeware Platform: Windows 2000, Windows XP, Windows Vista Manufacturer: ZipGenius Size: 5MB ZipGenius offers data protection [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/zipgenius-6-1-complete-archive-manager.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take Screenshot with WebShot</title>
		<link>http://simplyeko.com/take-screenshot-with-webshot.html</link>
		<comments>http://simplyeko.com/take-screenshot-with-webshot.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:12:35 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=891</guid>
		<description><![CDATA[Webshots allows you to take screenshots of web pages and save them as full sized images or thumbnails. Screenshots output images can be in the JPG, GIF, PNG or BMP. The free version comes with a demonstration of the command line interface, you can buy, and used to accelerate the capture process at all sites. The server edition of Webshots comes with a DLL that lets you integrate technology into their own applications Webshots. The command line version of Webshots is in the installation folder and is called Webshots webshotcmd.exe. Below are the command line arguments you can use. The arguments are color coded to indicate which version supports. * Type: freeware * Platform: Windows XP, Windows Vista * Manufacturer: [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/take-screenshot-with-webshot.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

