<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplyeko &#187; Squid</title>
	<atom:link href="http://simplyeko.com/tag/squid/feed" rel="self" type="application/rss+xml" />
	<link>http://simplyeko.com</link>
	<description>Blogging - Technology - Me</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Install Lighttpd on FreeBSD</title>
		<link>http://simplyeko.com/install-lighttpd-on-freebsd-with-zfs.html</link>
		<comments>http://simplyeko.com/install-lighttpd-on-freebsd-with-zfs.html#comments</comments>
		<pubDate>Sun, 21 Aug 2011 05:06:48 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Squid]]></category>
		<category><![CDATA[Lighttpd]]></category>
		<category><![CDATA[Lusca]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=1612</guid>
		<description><![CDATA[I&#8217;ve just finish install Lighttpd on FreeBSD with ZFS support. Actually, no difference between ZFS support or not. Lighttpd on this session act as webserver to present squidstats and bandwidthd. For squidstats you can revisit my post here while for bandwidthd I will post later. Lighttpd is a secure, fast, compliant and very flexible web-server [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/install-lighttpd-on-freebsd-with-zfs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Install Squidstats on FreeBSD for LUSCA HEAD Proxy Server</title>
		<link>http://simplyeko.com/install-squidstats-on-freebsd-for-lusca-head-proxy-server.html</link>
		<comments>http://simplyeko.com/install-squidstats-on-freebsd-for-lusca-head-proxy-server.html#comments</comments>
		<pubDate>Sat, 28 May 2011 06:55:29 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Squid]]></category>
		<category><![CDATA[squidstats]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=1502</guid>
		<description><![CDATA[This is a simple tutorial how to install squidstats on FreeBSD Lusca Head Proxy Server that already running for production. The squidstats is a squid monitoring tool which present by displaying the graph data through web browser. The purpose from this small application is to help us to know the squid proxy server performance since [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/install-squidstats-on-freebsd-for-lusca-head-proxy-server.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Install Proxy Server with Lusca for Debian Lenny</title>
		<link>http://simplyeko.com/install-proxy-server-with-lusca-for-debian-lenny.html</link>
		<comments>http://simplyeko.com/install-proxy-server-with-lusca-for-debian-lenny.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:24:20 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Lusca]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Squid]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=1323</guid>
		<description><![CDATA[I just reinstall my proxy server after crash due to unable to boot. Kernel panic is the problem but not sure why this problem happens. To minimize downtime and prevent complaint from clients due to low speed of access, So I just reinstall the server with my favorite Linux distro, Debian, and for now I [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/install-proxy-server-with-lusca-for-debian-lenny.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Install Squid Proxy Server on Linux Debian Lenny</title>
		<link>http://simplyeko.com/how-to-install-squid-proxy-server.html</link>
		<comments>http://simplyeko.com/how-to-install-squid-proxy-server.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:31:17 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Squid]]></category>
		<category><![CDATA[Proxy]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=742</guid>
		<description><![CDATA[Debian Lenny has been release with many improvement and package. It uses new kernel with many supports to the hardware. But in here, I just talk about Squid proxy server. The squid proxy server help us to save the bandwidth especially if we have middle and large network even small network like SOHO can use [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/how-to-install-squid-proxy-server.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NOC: Network Operation Center</title>
		<link>http://simplyeko.com/noc-network-operation-center.html</link>
		<comments>http://simplyeko.com/noc-network-operation-center.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:42:10 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[server]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Squid]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=485</guid>
		<description><![CDATA[NOC is Network Operation Center that control all network that connected to. And sure, All ISP has the NOC . But how if you have small network that serve the request from the client, it could be NOC also isn&#8217;t it?. Same like the picture below, the picture contain 2 unit computer which act as [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/noc-network-operation-center.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

