<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simplyeko &#187; Yahoo</title>
	<atom:link href="http://simplyeko.com/tag/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://simplyeko.com</link>
	<description>Blogging - Technology - Me</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yahoo! Release Flickr app for iPhone</title>
		<link>http://simplyeko.com/yahoo-release-flickr-app-for-iphone.html</link>
		<comments>http://simplyeko.com/yahoo-release-flickr-app-for-iphone.html#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:23:58 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[mobile portal]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=953</guid>
		<description><![CDATA[Yahoo, which owns the worldwide favorite photo sharing site Flickr today announced the launch of its own iPhone trademark of the official application of the simple elimination of the shots in his Flickr page for the safety of the coffee shop that everything to go to be in. The new application allows users to upload [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/yahoo-release-flickr-app-for-iphone.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Bing Are You?</title>
		<link>http://simplyeko.com/how-bing-are-you.html</link>
		<comments>http://simplyeko.com/how-bing-are-you.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:23:35 +0000</pubDate>
		<dc:creator>Eko Prasetyo</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://simplyeko.com/?p=881</guid>
		<description><![CDATA[Microsoft has surpassed Bing become the second most used search engine in the world, according to new figures from the U.S. StatCounter analysis company. Bing already overtaken the Yahoo search which previously on the second position after Google. Bing officially opened June 3, though some versions were available before that date. Much of the gain [...]]]></description>
		<wfw:commentRss>http://simplyeko.com/how-bing-are-you.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

